NFL Power Rankings, Week 15

Another week proving just how average the league is.  Oh boy . . .

#32 Arizona Cardinals (3-11-0, -175, LW:  32)

#31 Oakland Raiders (3-11-0, -158, LW:  30)

#30 San Francisco 49ers (4-10-0, -72, LW:  31)

#29 Buffalo Bills (5-9-0, -118, LW:  29)

#28 Jacksonville Jaguars (4-10-0, -64, LW:  26)

#27 Tampa Bay Buccaneers (5-9-0, -59, LW:  28)

#26 New York Jets (4-10-0, -67, LW:  27)

#25 Cincinnati Bengals (6-8-0, -76, LW:  25)

Last week the Bengals had a fourth and goal at the one inch line, but a false start backed them up so they kicked a field goal (-4).  Then they scored a touchdown with 20 seconds left in the first half, ran a terrible two point play and trailed by only two (-2).  But with 20 seconds they somehow managed to allow the Chargers to get a 59-yard field goal attempt that was good (-3).  For those of you counting at home that is -9 points in the Bengals favor.  They lost by five.

#24 Detroit Lions (5-9-0, -49, LW:  23)

For comedic or tragic purposes, take a few minutes at look through the history of the Detroit Lions.  They have five 10-win seasons since the first Gulf War.  They have won one playoff game since the Kennedy assassination.  But on bright side their quarterback is good for a $30 million cap hit each of the next two seasons (at least).

#23 New York Giants (5-9-0, -41, LW:  21)

#22 Atlanta Falcons (5-9-0, -25, LW:  24)

#21 Green Bay Packers (5-8-1, +1, LW:  17)

#20 Miami Dolphins (7-7-0, -79, LW:  16)

#19 Philadelphia Eagles (7-7-0, -7, LW:  22)

#18 Carolina Panthers (6-8-0, -11, LW:  15)

#17 Cleveland Browns (6-7-1, -39, LW:  19)

#16 Tennessee Titans (8-6-0, +14, LW:  20)

#15 Washington Redskins (7-7-0, -45, LW:  18)

#14 Denver Broncos (6-8-0, +7, LW:  12)

Facing a fourth and one from the Clowns’ six yard line with 4:35 left to play, the Broncos opted to kick a field goal and get the game within a point.  Vance Joseph loves field goal attempts.  His love of them has cost his team a playoff spot this season.  And probably his job.

#13 Minnesota Vikings (7-6-1, +15, LW:  14)

#12 Dallas Cowboys (8-6-0, +7, LW:  10)

#11 Pittsburgh Steelers (8-5-1, +68, LW:  13)

#10 Baltimore Ravens (8-6-0, +88, LW:  9)

#9 Indianapolis Colts (8-6-0, +72, LW:  11)

The final playoff spot could come down to the Indy/Titan’s game on December 30.  That being said, the Colts have laid a few eggs this season, too.  If battling for the final playoff spot is your bag, enjoy the mediocrity of the NFL!!!

#8 New England Patriots (9-5-0, +64, LW:  8)

#7 Seattle Seahawks (8-6-0, +71, LW:  7)

#6 Los Angeles Chargers (11-3-0, +97, LW:  5)

#5 Houston Texans (10-4-0, +71, LW:  6)

#4 Kansas City Chiefs (11-3-0, +119, LW:  4)

#3 Los Angeles Rams (11-3-0, +105, LW:  2)

#2 Chicago Bears (10-4-0, +119, LW:  3)

#1 New Orleans Saints (12-2-0, +167, LW:  1)

Keep enjoying the mediocrity!