Another Collection of Rankings

Another week, another big collection of rankings . . .

 

Alliance of American Football

#8 Atlanta Legends (2-5-0, -117, LW:  8)

#7 Memphis Express (2-5-0, -39, LW:  7)

#6 San Diego Fleet (2-5-0, -13, LW:  6)

#5 San Antonio Commanders (3-4-0, +2, LW:  4)

#4 Arizona Hot Shots (4-3-0, +25, LW:  5)

#3 Birmingham Iron (4-3-0, +24, LW:  3)

#2 Salt Lake Stallions (5-2-0, +21, LW:  2)

#1 Orlando Apollos (6-1-0, +97, LW:  1)

 

National Lacrosse League

#11 Rochester Knighthawks (2-11, -32, LW:  N/A)

#10 Vancouver Warriors (4-10, -28, LW:  N/A)

#9 Philadelphia Wings (3-10, -15, LW:  N/A)

#8 Colorado Mammoth (6-8, +1, LW:  N/A)

#7 New England Black Wolves (7-6, -3, LW:  N/A)

#6 Calgary Roughnecks (7-7, +2, LW:  N/A)

#5 Toronto Rock (8-5, -1, LW:  N/A)

#4 Saskatchewan Rush (6-6, +9, LW:  N/A)

#3 San Diego Seals (8-4, +6, LW:  N/A)

#2 Georgia Swarm (11-4, +19, LW:  N/A)

#1 Buffalo Bandits (12-3, +42, LW:  N/A)

 

National Hockey League

#31 Ottawa Senators (26-43-6, -56, LW:  27)

#30 Buffalo Sabres (31-35-9, -40, LW:  26)

#29 New Jersey Devils (29-39-9, -49, LW:  29)

#28 New York Rangers (29-33-13, -42, LW:  30)

#27 Detroit Red Wings (28-38-10, -52, LW:  28)

#26 Los Angeles Kings (28-39-8, -54, LW:  31)

#25 Edmonton Oilers (33-34-8, -36, LW:  25)

#24 Anaheim Ducks (31-36-10, -57, LW:  24)

#23 Vancouver Canucks (32-34-10, -30, LW:  23)

#22 Minnesota Wild (35-33-9, -21, LW:  22)

#21 Florida Panthers (33-31-12, -14, LW:  21)

#20 Arizona Coyotes (36-33-7, -13, LW:  17)

#19 Chicago Blackhawks (33-32-10, -23, LW:  18)

#18 Philadelphia Flyers (36-32-8, -23, LW:  19)

#17 Colorado Avalanche (34-29-13, +11, LW:  20)

#16 Dallas Stars (39-31-6, +5, LW:  12)

#15 Columbus Blue Jackets (41-30-4, +10, LW:  15)

#14 Montreal Canadiens (40-28-8, +8, LW:  16)

#13 San Jose Sharks (43-24-9, +28, LW:  7)

#12 Nashville Predators (43-28-6, +22, LW:  9)

#11 Carolina Hurricanes (42-26-7, +19, LW:  8)

#10 Vegas Golden Knights (42-28-6, +26, LW:  5)

#9 Washington Capitals (44-24-8, +26, LW:  6)

#8 New York Islanders (44-25-7, +28, LW:  10)

#7 Toronto Maple Leafs (45-25-6, +43, LW:  13)

#6 Pittsburgh Penguins (42-24-11, +33, LW:  11)

#5 St. Louis Blues (41-27-8, +20, LW:  14)

#4 Winnipeg Jets (45-27-4, +33, LW:  4)

#3 Boston Bruins (46-21-9, +43, LW:  3)

#2 Calgary Flames (47-22-7, +55, LW:  2)

#1 Tampa Bay Lightning (59-14-4, +100, LW:  1)

 

NASCAR

#20 Ryan Newman (LW:  18)

#19 Alex Bowman (LW:  N/R)

#18 William Byron (LW:  16)

#17 Austin Dillon (LW:  17)

#16 Daniel Suarez (LW:  19)

#15 Jimmie Johnson (LW:  14)

#14 Erik Jones (LW:  12)

#13 Clint Bowyer (LW:  15)

#12 Ricky Stenhouse Jr. (LW:  11)

#11 Chase Elliott (LW:  13)

#10 Kyle Larson (LW:  6)

#9 Martin Truex Jr. (LW:  9)

#8 Ryan Blaney (LW:  10)

#7 Aric Almirola (LW:  8)

#6 Kurt Busch (LW:  7)

#5 Joey Logano (LW:  2)

#4 Kevin Harvick (LW:  5)

#3 Denny Hamlin (LW:  4)

#2 Brad Keselowski (LW:  3)

#1 Kyle Busch (LW:  1)

 

National Basketball Association

#31 Ottawa Senators (26-43-6, -56, LW:  27)

#30 Buffalo Sabres (31-35-9, -40, LW:  26)

#29 New Jersey Devils (29-39-9, -49, LW:  29)

#28 New York Rangers (29-33-13, -42, LW:  30)

#27 Detroit Red Wings (28-38-10, -52, LW:  28)

#26 Los Angeles Kings (28-39-8, -54, LW:  31)

#25 Edmonton Oilers (33-34-8, -36, LW:  25)

#24 Anaheim Ducks (31-36-10, -57, LW:  24)

#23 Vancouver Canucks (32-34-10, -30, LW:  23)

#22 Minnesota Wild (35-33-9, -21, LW:  22)

#21 Florida Panthers (33-31-12, -14, LW:  21)

#20 Arizona Coyotes (36-33-7, -13, LW:  17)

#19 Chicago Blackhawks (33-32-10, -23, LW:  18)

#18 Philadelphia Flyers (36-32-8, -23, LW:  19)

#17 Colorado Avalanche (34-29-13, +11, LW:  20)

#16 Dallas Stars (39-31-6, +5, LW:  12)

#15 Columbus Blue Jackets (41-30-4, +10, LW:  15)

#14 Montreal Canadiens (40-28-8, +8, LW:  16)

#13 San Jose Sharks (43-24-9, +28, LW:  7)

#12 Nashville Predators (43-28-6, +22, LW:  9)

#11 Carolina Hurricanes (42-26-7, +19, LW:  8)

#10 Vegas Golden Knights (42-28-6, +26, LW:  5)

#9 Washington Capitals (44-24-8, +26, LW:  6)

#8 New York Islanders (44-25-7, +28, LW:  10)

#7 Toronto Maple Leafs (45-25-6, +43, LW:  13)

#6 Pittsburgh Penguins (42-24-11, +33, LW:  11)

#5 St. Louis Blues (41-27-8, +20, LW:  14)

#4 Winnipeg Jets (45-27-4, +33, LW:  4)

#3 Boston Bruins (46-21-9, +43, LW:  3)

#2 Calgary Flames (47-22-7, +55, LW:  2)

#1 Tampa Bay Lightning (59-14-4, +100, LW:  1)

I was going to rant but I really don’t care.  I know will whine over the money spent or not spent.  And I don’t care.  Fans have their excuses, and I have my reasons.  And frankly I’m tired of hearing the same old whining.  FROM EVERYBODY.