The NBA’s unofficial starting date!!! So I won’t have any capsules this week, but next week we can start to get a bit deeper into a very competitive league . . .
#30 Cleveland Cavaliers (8-26, -8.8, LW: 28)
#29 New York Knicks (9-25, -7.3, LW: 27)
#28 Chicago Bulls (9-25, -9.1, LW: 30)
#27 Phoenix Suns (8-26, -8.8, LW: 26)
#26 Atlanta Hawks (9-23, -9.2, LW: 29)
#25 Orlando Magic (14-18, -4.7, LW: 21)
#24 Washington Wizards (13-21, -4.8, LW: 25)
#23 Detroit Pistons (15-16, -1.1, LW: 23)
#22 Dallas Mavericks (15-17, +0.7, LW: 11)
#21 Minnesota Timberwolves (15-18, -0.8, LW: 19)
#20 Memphis Grizzlies (17-16, -0.2, LW: 22)
#19 New Orleans Pelicans (15-19, +0.9, LW: 14)
#18 Los Angeles Clippers (19-14, +1, LW: 24)
#17 Sacramento Kings (18-15, -1.3, LW: 15)
#16 Charlotte Hornets (16-16, +2, LW: 19)
#15 Utah Jazz (16-18, +1, LW: 16)
#14 Los Angeles Lakers (19-14, +1.5, LW: 8)
#13 Brooklyn Nets (16-19, -0.5, LW: 17)
#12 Portland Trail Blazers (19-14, +0.7, LW: 13)
#11 Houston Rockets (17-15, +0.7, LW: 12)
#10 Miami Heat (16-16, +0.2, LW: 18)
#9 Philadelphia 76ers (22-12, +2.8, LW: 9)
#8 Denver Nuggets (21-10, +5.7, LW: 6)
#7 San Antonio Spurs (18-16, +1.8, LW: 10)
#6 Boston Celtics (19-13, +6.6, LW: 1)
#5 Toronto Raptors (25-10, +6.7, LW: 4)
#4 Golden State Warriors (23-11, +4.9, LW: 7)
#3 Oklahoma City Thunder (21-11, +6.4, LW: 5)
#2 Indiana Pacers (22-12, +5.5, LW: 2)
#1 Milwaukee Bucks (22-10, +8.4, LW: 3)
The league is wide open right now, and not because of parody (and yes, I spelled that right). It’s because teams have actually made concentrated efforts to get better. The league is in a great place right now, so enjoy the ride . . .