Box Score of the Week

It’s that time again for the Box Score of the Week!  Each week, one of us (read:  Danny) will post a box score that has some interesting tidbit or historical significance, and we’ll let you guys figure out the reason we posted it.  What is significant about this week’s box score, which comes from October 10, 1920 (Hint, there’s a lot going on)?

 

October 10, 1920 1 2 3 4 5 6 7 8 9 R H E
Brooklyn Robins 0 0 0 0 0 0 0 0 1 1 13 1
Cleveland Indians 4 0 0 3 1 0 0 0 x 8 12 2
Brooklyn AB R H RBI BB SO PA PO A Details
Ivy Olson SS 4 0 2 0 0 0 4 3 5
Jack Sheehan 3B 3 0 1 0 0 0 4 1 1 SH
Tommy Griffith RF 4 0 0 0 0 1 4 0 0
Zack Wheat LF 4 1 2 0 0 1 4 3 0
Hi Myers CF 4 0 2 0 0 0 4 0 0 2·CS
Ed Konetchy 1B 4 0 2 1 0 1 4 9 2 3B
Pete Kilduff 2B 4 0 1 0 0 0 4 5 6
Otto Miller C 2 0 2 0 0 0 2 0 1
   Ernie Krueger C 2 0 1 0 0 0 2 2 1
Burleigh Grimes P 1 0 0 0 0 0 1 0 1 GDP
   Clarence Mitchell P 2 0 0 0 0 0 2 1 0 GDP
Team Totals 34 1 13 1 0 3 35 24 17
Cleveland AB R H RBI BB SO PA PO A Details
Charlie Jamieson LF 4 1 2 0 0 0 4 2 1 CS
   Jack Graney PH-LF 1 0 0 0 0 1 1 0 0
Bill Wambsganss 2B 5 1 1 0 0 0 5 6 2
Tris Speaker CF 3 2 1 0 1 0 4 1 0
Elmer Smith RF 4 1 3 4 0 0 4 0 0 HR,3B
Larry Gardner 3B 4 0 1 1 0 0 4 2 2
Doc Johnston 1B 3 1 2 0 0 0 4 10 1 SH
Joe Sewell SS 3 0 0 0 1 0 4 2 4 CS,GDP
Steve O’Neill C 2 1 0 0 2 0 4 3 1 IW
   Pinch Thomas C 0 0 0 0 0 0 0 1 0
Jim Bagby P 4 1 2 3 0 0 4 0 2 HR
Team Totals 33 8 12 8 4 1 38 27 13
Brooklyn IP H R ER BB SO HR ERA BF GSc IR IS
Burleigh Grimes, L (1-1) 3.1 9 7 7 1 0 2 5.11 19 13
Clarence Mitchell 4.2 3 1 0 3 1 0 0.00 19 1 0
Team Totals 8 12 8 7 4 1 2 7.88 38 13 1 0
Pitching IP H R ER BB SO HR ERA BF GSc IR IS
Jim Bagby, W (1-1) 9 13 1 1 0 3 0 1.8 35 60
Team Totals 9 13 1 1 0 3 0 1 35 60