It’s All-Star Weekend, so let’s get the rankings out a day early . . .
#30 Phoenix Suns (11-48, -10.2, LW: 30)
#29 New York Knicks (11-47, -8.7, LW: 29)
#28 Cleveland Cavaliers (12-46, -10.5, LW: 28)
#27 Atlanta Hawks (19-39, -7.6, LW: 26)
#26 Chicago Bulls (14-44, -8.4, LW: 27)
#25 Memphis Grizzlies (23-36, -3.2, LW: 25)
#24 Washington Wizards (24-34, -3, LW: 24)
#23 Los Angeles Lakers (28-29, -1.2, LW: 23)
#22 Miami Heat (26-30, -0.6, LW: 22)
#21 Charlotte Hornets (27-30, -0.5, LW: 13)
#20 Dallas Mavericks (26-31, 0, LW: 14)
#19 Brooklyn Nets (30-29, -0.4, LW: 19)
#18 New Orleans Pelicans (26-33, +0.8, LW: 18)
#17 Detroit Pistons (26-30, -1.5, LW: 15)
#16 Minnesota Timberwolves (27-30, +0.2, LW: 21)
#15 San Antonio Spurs (33-26, +1, LW: 16)
#14 Sacramento Kings (30-27, -1.2, LW: 17)
#13 Los Angeles Clippers (32-27, +0.5, LW: 12)
#12 Orlando Magic (27-32, -1.1, LW: 20)
#11 Houston Rockets (33-24, +2.1, LW: 11)
#10 Utah Jazz (32-25, +3.2, LW: 8)
#9 Portland Trail Blazers (34-23, +3, LW: 10)
#8 Philadelphia 76ers (37-21, +3.7, LW: 9)
#7 Denver Nuggets (39-18, +4.9, LW: 7)
#6 Indiana Pacers (38-20, +5.2, LW: 5)
#5 Oklahoma City Thunder (37-20, +5.2, LW: 3)
#4 Boston Celtics (37-21, +6.4, LW: 6)
#3 Toronto Raptors (43-16, +5.6, LW: 3)
#2 Golden State Warriors (41-16, +7.1, LW: 2)
#1 Milwaukee Bucks (43-14, +9.8, LW: 1)
The season kicks back off on Wednesday where the Western Conference has several battles for the last couple of spots and the East has a few battles, especially for positioning.