Tonight I’m doing things a little differently. I’m putting all of the rankings into one big column. Let’s start with the ever popular AAF:
#8 Atlanta Legends (1-3-0, -59, LW: 8)
#7 Memphis Express (1-3-0, -29, LW: 7)
#6 San Diego Fleet (1-3-0, -20, LW: 6)
#5 Salt Lake Stallions (2-2-0, -18, LW: 4)
#4 Arizona Hot Shots (2-2-0, +7, LW: 3)
#3 San Antonio Commanders (2-2-0, +20, LW: 5)
#2 Birmingham Iron (3-1-0, +44, LW: 2)
#1 Orlando Apollos (4-0-0, +55, LW: 1)
Next, let’s go to the boys of NASCAR:
#20 Austin Dillon (LW: N/R)
#19 Ty Dillon (LW: 10)
#18 Daniel Suarez (LW: N/R)
#17 Ryan Newman (LW: 13)
#16 Jimmie Johnson (LW: 16)
#15 William Byron (LW: 17)
#14 Chase Elliott (LW: 19)
#13 Alex Bowman (LW: 10)
#12 Aric Almirola (LW: 15)
#11 Martin Truex Jr. (LW: 12)
#10 Clint Bowyer (LW: 8)
#9 Ricky Stenhouse Jr. (LW: 14)
#8 Kurt Busch (LW: 9)
#7 Erik Jones (LW: 5)
#6 Kyle Larson (LW: 1)
#5 Denny Hamlin (LW: 3)
#4 Kevin Harvick (LW: 7)
#3 Kyle Busch (LW: 1)
#2 Brad Keselowski (LW: 4)
#1 Joey Logano (LW: 6)
And since I like to do goofy things like these, let’s to one for the National Lacrosse League:
#11 Rochester Knighthawks (2-8, -26, LW: N/A)
#10 Philadelphia Wings (2-8, -17, LW: N/A)
#9 Vancouver Warriors (3-8, -17, LW: N/A)
#8 Colorado Mammoth (3-7, -12, LW: N/A)
#7 Calgary Roughnecks (5-6, -5, LW: N/A)
#6 San Diego Seals (5-4, 0, LW: N/A)
#5 New England Black Wolves (7-4, +5, LW: N/A)
#4 Georgia Swarm (8-4, +4, LW: N/A)
#3 Saskatchewan Rush (6-4, +11, LW: N/A)
#2 Toronto Rock (7-2, +14, LW: N/A)
#1 Buffalo Bandits (9-2, +43, LW: N/A)
Formula is simply (W – L) + ((GF – FA)/3). I’m not pretending that my formulas are perfect. I’m just experimenting with them.
Why don’t we do the NHL for fun?
#31 Ottawa Senators (23-38-5, -51, LW: 30)
#30 Detroit Red Wings (23-33-9, -44, LW: 29)
#29 Los Angeles Kings (24-33-8, -49, LW: 31)
#28 Anaheim Ducks (25-32-9, -59, LW: 28)
#27 New Jersey Devils (25-33-8, -35, LW: 23)
#26 Buffalo Sabres (30-28-8, -21, LW: 27)
#25 Chicago Blackhawks (27-30-9, -30, LW: 23)
#24 Vancouver Canucks (27-30-9, -26, LW: 25)
#23 New York Rangers (27-27-11, -28, LW: 22)
#22 Florida Panthers (28-26-11, -17, LW: 20)
#21 Edmonton Oilers (29-30-7, -29, LW: 26)
#20 Colorado Avalanche (28-26-12, +8, LW: 15)
#19 Dallas Stars (33-27-5, -4, LW: 21)
#18 Columbus Blue Jackets (36-26-3, +6, LW: 10)
#17 Montreal Canadiens (35-24-7, +8, LW: 14)
#16 Philadelphia Flyers (32-26-8, -18, LW: 18)
#15 St. Louis Blues (34-25-6, +6, LW: 7)
#14 Minnesota Wild (32-27-7, -9, LW: 16)
#13 Arizona Coyotes (32-28-5, -7, LW: 17)
#12 Nashville Predators (38-25-5, +22, LW: 12)
#11 Pittsburgh Penguins (34-22-9, +24, LW: 11)
#10 New York Islanders (37-21-7, +30, LW: 9)
#9 Vegas Golden Knights (36-26-5, +14, LW: 18)
#8 Winnipeg Jets (39-22-4, +29, LW: 13)
#7 Washington Capitals (38-21-7, +18, LW: 8)
#6 Carolina Hurricanes (36-23-6, +20, LW: 5)
#5 San Jose Sharks (39-19-8, +32, LW: 6)
#4 Toronto Maple Leafs (41-21-4, +51, LW: 4)
#3 Boston Bruins (39-17-9, +33, LW: 3)
#2 Calgary Flames (41-18-7, +42, LW: 2)
#1 Tampa Bay Lightning (50-12-4, +84, LW: 1)
And to wrap it up, let’s get the NBA in, since the LA clash just ended . . .
#30 Phoenix Suns (14-51, -9.5, LW: 30)
#29 New York Knicks (13-51, -8.3, LW: 28)
#28 Cleveland Cavaliers (16-48, -9.7, LW: 29)
#27 Chicago Bulls (18-46, -7.6, LW: 26)
#26 Atlanta Hawks (22-43, -6.7, LW: 27)
#25 Dallas Mavericks (27-36, -1.5, LW: 23)
#24 Memphis Grizzlies (25-40, -2.6, LW: 25)
#23 Washington Wizards (26-37, -2.9, LW: 24)
#22 Los Angeles Lakers (30-34, -1.6, LW: 21)
#21 Charlotte Hornets (29-34, -0.5, LW: 20)
#20 Minnesota Timberwolves (29-34, -0.2, LW: 15)
#19 Sacramento Kings (32-31, -1.2, LW: 17)
#18 Miami Heat (29-34, -0.6, LW: 22)
#17 Brooklyn Nets (33-33, -0.5, LW: 16)
#16 Orlando Magic (30-35, -0.8, LW: 14)
#15 New Orleans Pelicans (30-36, +0.9, LW: 18)
#14 Detroit Pistons (31-31, -0.4, LW: 12)
#13 San Antonio Spurs (36-29, +0.8, LW: 19)
#12 Los Angeles Clippers (37-29, +0.7, LW: 13)
#11 Oklahoma City Thunder (39-24, +4.3, LW: 7)
#10 Boston Celtics (38-26, +5.2, LW: 9)
#9 Utah Jazz (36-27, +3.4, LW: 10)
#8 Philadelphia 76ers (40-23, +3.3, LW: 8)
#7 Houston Rockets (38-25, +2.3, LW: 11)
#6 Indiana Pacers (41-23, +4.9, LW: 5)
#5 Portland Trail Blazers (39-24, +3.6, LW: 6)
#4 Denver Nuggets (42-21, +4.9, LW: 3)
#3 Toronto Raptors (46-18, +5.3, LW: 2)
#2 Golden State Warriors (44-19, +6.5, LW: 4)
#1 Milwaukee Bucks (48-16, +9.1, LW: 1)
There you have it!! Five Power Rankings for five different sports!! Is there anything that can’t happen on this site?!?!?!?