Box Score of the Week

It’s the latest edition of the Box Score of the Week.  What is significant about this particular game?

Monday, July 31, 1972 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 3 0 0 0 3 1 1 0 0 8 9 1
Minnesota Twins 0 0 0 0 1 0 0 0 0 1 6 2
Chicago AB R H RBI BB SO PA PO A Details
Pat Kelly RF 3 2 1 0 1 1 4 0 0 2B
   Buddy Bradford CF 1 0 0 0 0 0 1 0 0
Luis Alvarado 2B-SS 5 2 2 1 0 0 5 2 2
Dick Allen 1B 4 2 2 5 0 1 4 3 2 2·HR
   Tony Muser PR-1B 1 1 0 0 0 0 1 4 0
Carlos May LF 4 0 2 0 1 0 5 2 0 2B,SB
Jay Johnstone CF-RF 4 0 0 0 0 1 4 5 1
Ed Spiezio 3B 4 0 0 0 0 1 4 2 3
Ed Herrmann C 3 1 2 1 1 0 4 6 0 HR,IW
Rich Morales SS 0 0 0 0 0 0 0 1 0
   Mike Andrews 2B 4 0 0 0 0 1 4 0 1
Stan Bahnsen P 3 0 0 0 0 1 4 2 0 SH
Team Totals 36 8 9 7 3 6 40 27 9
Minnesota AB R H RBI BB SO PA PO A Details
Cesar Tovar RF 4 0 0 0 0 0 4 3 0
Danny Thompson SS 4 0 1 0 0 0 4 1 3
Steve Braun 2B 4 0 0 0 0 0 4 3 3
Harmon Killebrew 1B 4 0 1 0 0 2 4 8 1
Rich Reese LF 4 0 1 0 0 1 4 4 0
Bobby Darwin CF 4 1 1 0 0 1 4 0 0
Eric Soderholm 3B 3 0 0 0 0 1 3 0 2
Glenn Borgmann C 3 0 1 0 0 0 3 7 1
Bert Blyleven P 1 0 0 0 0 1 1 0 0
   Jim Strickland P 0 0 0 0 0 0 0 1 0
   Jim Nettles PH 1 0 1 1 0 0 1
   Bob Gebhard P 0 0 0 0 0 0 0 0 0
   Steve Brye PH 1 0 0 0 0 0 1
   Dave Goltz P 0 0 0 0 0 0 0 0 0
Team Totals 33 1 6 1 0 6 33 27 10
Chicago IP H R ER BB SO HR ERA BF GSc IR IS
Stan Bahnsen, W (13-11) 9 6 1 0 0 6 0 4.06 33 79
Team Totals 9 6 1 0 0 6 0 0 33 79
Minnesota IP H R ER BB SO HR ERA BF GSc IR IS
Bert Blyleven, L (9-14) 4.1 5 6 6 3 3 2 3.07 21 29
Jim Strickland 0.2 1 0 0 0 0 0 2.57 3 0 0
Bob Gebhard 3 3 2 1 0 3 1 7.94 13 0 0
Dave Goltz 1 0 0 0 0 0 0 1.69 3 0 0
Team Totals 9 9 8 7 3 6 3 7 40 29 0 0