The Box Score of the Week

It’s the latest Box Score of the Week!!  What is significant about this week’s box score?

Thursday, April 8, 1993 1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 1 0 1 3 0 0 5 12 1
Cleveland Indians 2 0 3 0 0 1 9 0 x 15 17 1
Yankees AB R H RBI BB SO PA PO A Details
Bernie Williams CF 5 1 2 0 0 0 5 2 1 2B
Wade Boggs 3B 5 0 1 0 0 2 5 1 3 2B
Don Mattingly 1B 5 1 2 0 0 1 5 11 1 2B
Danny Tartabull RF 4 0 1 1 0 0 4 2 0
   Mike Humphreys RF 1 0 0 0 0 0 1 0 0
Paul O’Neill LF 3 1 2 2 0 1 3 1 0 HR
   Jim Leyritz PH-C 1 0 1 2 0 0 1 0 0
Matt Nokes C 3 0 0 0 0 0 3 3 0
   Mike Stanley PH 0 0 0 0 0 0 0
   Dion James PH-LF 1 0 0 0 0 0 1 1 0
Kevin Maas DH 3 0 0 0 1 1 4
Spike Owen SS 4 1 2 0 0 1 4 0 4
Pat Kelly 2B 3 1 1 0 0 1 3 1 2
   Mike Gallego PH-2B 1 0 0 0 0 0 1 1 1
Team Totals 39 5 12 5 1 7 40 24 13
Indians AB R H RBI BB SO PA PO A Details
Kenny Lofton CF 5 1 1 1 0 1 5 2 0
Jeff Treadway 3B 3 1 2 0 0 0 3 1 1
   Alvaro Espinoza PH-3B 2 2 2 3 0 0 2 0 0 HR
Carlos Baerga 2B 5 4 4 3 0 0 5 3 4 2·HR,2B
Albert Belle LF 4 2 1 1 0 0 5 2 0 HBP
Paul Sorrento 1B 5 2 2 2 0 0 5 9 0 2B
Reggie Jefferson DH 3 1 1 1 2 1 5 IW
Glenallen Hill RF 5 2 3 3 0 0 5 2 0 3B,2B,GDP
Sandy Alomar C 3 0 1 0 1 0 4 7 1
   Junior Ortiz C 0 0 0 0 0 0 0 0 0
Felix Fermin SS 3 0 0 1 0 0 4 1 2 SH
Team Totals 38 15 17 15 3 2 43 27 9
Yankees IP H R ER BB SO HR GSc IR IS
Sam Militello, L (0-1) 2.2 6 5 4 2 0 0 26
Rich Monteleone 3.1 3 1 1 0 2 0 1 0
Steve Howe 0 5 6 6 0 0 1 0 0
Steve Farr 0.2 3 3 3 0 0 2 2 2
Neal Heaton 1.1 0 0 0 1 0 0 0 0
Team Totals 8 17 15 14 3 2 3 26 3 2
Indians IP H R ER BB SO HR GSc IR IS
Mike Bielecki, W (1-0) 6 6 2 2 1 5 1 56
Ted Power 0 3 3 3 0 0 0 0 0
Kevin Wickander, H (1) 0.2 2 0 0 0 1 0 3 3
Eric Plunk, H (1) 0.1 0 0 0 0 0 0 2 0
Mike Christopher 2 1 0 0 0 1 0 0 0
Team Totals 9 12 5 5 1 7 1 56 5 3