To start, I’m on the road again, which means that I haven’t had a lot of time to write. I did have enough time to enter in the results for the weekly power rankings. Tonight – and just about any other time I’m on the road – I’m just entering in what I have. I apologize for the lack of some in depth capsules, but I promise to get back to them.
Alliance of American Football
#8 Memphis Express (1-4-0, -32, LW: 7)
#7 Atlanta Legends (2-3-0, -56, LW: 8)
#6 San Diego Fleet (1-4-0, -22, LW: 6)
#5 Arizona Hot Shots (2-3-0, +3, LW: 4)
#4 Salt Lake Stallions (3-2-0, -14, LW: 5)
#3 San Antonio Commanders (3-2-0, +22, LW: 3)
#2 Birmingham Iron (3-2-0, +27, LW: 2)
#1 Orlando Apollos (5-0-0, +72, LW: 1)
National Hockey League
#31 Ottawa Senators (23-41-6, -56, LW: 31)
#30 Detroit Red Wings (24-35-10, -50, LW: 30)
#29 Los Angeles Kings (25-36-8, -56, LW: 29)
#28 New Jersey Devils (25-35-9, -41, LW: 27)
#27 Vancouver Canucks (28-32-9, -30, LW: 26)
#26 Anaheim Ducks (27-34-9, -53, LW: 28)
#25 Buffalo Sabres (30-29-9, -25, LW: 25)
#24 New York Rangers (28-28-13, -29, LW: 23)
#23 Chicago Blackhawks (30-30-9, -22, LW: 24)
#22 Florida Panthers (30-27-12, -10, LW: 22)
#21 Colorado Avalanche (30-28-12, +5, LW: 20)
#20 Edmonton Oilers (31-31-7, -28, LW: 21)
#19 Montreal Canadiens (36-26-7, +1, LW: 18)
#18 Minnesota Wild (33-29-8, -14, LW: 16)
#17 Columbus Blue Jackets (38-28-3, +5, LW: 17)
#16 Arizona Coyotes (34-30-5, -11, LW: 13)
#15 Philadelphia Flyers (34-27-8, -16, LW: 15)
#14 St. Louis Blues (36-25-7, +10, LW: 14)
#13 Nashville Predators (39-26-5, +21, LW: 12)
#12 Dallas Stars (35-28-5, 0, LW: 19)
#11 New York Islanders (40-22-7, +32, LW: 10)
#10 Vegas Golden Knights (38-27-5, +16, LW: 9)
#9 Winnipeg Jets (40-24-4, +31, LW: 8)
#8 Pittsburgh Penguins (37-23-9, +27, LW: 11)
#7 Carolina Hurricanes (38-24-7, +17, LW: 5)
#6 Calgary Flames (42-20-7, +42, LW: 2)
#5 Toronto Maple Leafs (42-22-5, +47, LW: 3)
#4 Washington Capitals (41-21-7, +25, LW: 7)
#3 Boston Bruins (42-18-9, +34, LW: 4)
#2 San Jose Sharks (42-19-8, +39, LW: 6)
#1 Tampa Bay Lightning (53-13-4, +89, LW: 1)
NASCAR
#20 Paul Menard (LW: N/R)
#19 Alex Bowman (LW: 13)
#18 Ty Dillon (LW: 19)
#17 William Byron (LW: 15)
#16 Ryan Newman (LW: 17)
#15 Chase Elliott (LW: 14)
#14 Jimmie Johnson (LW: 16)
#13 Ricky Stenhouse Jr. (LW: 9)
#12 Clint Bowyer (LW: 10)
#11 Ryan Blaney (LW: N/R)
#10 Erik Jones (LW: 7)
#9 Martin Truex Jr. (LW: 11)
#8 Aric Almirola (LW: 12)
#7 Kurt Busch (LW: 8)
#6 Kyle Larson (LW: 6)
#5 Brad Keselowski (LW: 2)
#4 Kevin Harvick (LW: 4)
#3 Denny Hamlin (LW: 5)
#2 Joey Logano (LW: 1)
#1 Kyle Busch (LW: 3)
National Lacrosse League
#11 Rochester Knighthawks (2-8, -26)
#10 Philadelphia Wings (2-9, -18)
#9 Vancouver Warriors (3-8, -17)
#8 Colorado Mammoth (3-8, -15)
#7 Calgary Roughnecks (6-6, +1)
#6 San Diego Seals (6-4, +3)
#5 New England Black Wolves (7-4, +5)
#4 Saskatchewan Rush (6-4, +11)
#3 Toronto Rock (7-3, +8)
#2 Georgia Swarm (9-4, +9)
#1 Buffalo Bandits (10-3, +39)
National Basketball Association
#30 New York Knicks (13-54, -8.4, LW: 29)
#29 Chicago Bulls (19-49, -7.7, LW: 27)
#28 Cleveland Cavaliers (17-50, -9.2, LW: 28)
#27 Phoenix Suns (16-52, -8.9, LW: 30)
#26 Atlanta Hawks (23-45, -6.4, LW: 26)
#25 Dallas Mavericks (27-39, -1.7, LW: 25)
#24 Los Angeles Lakers (30-36, -2, LW: 23)
#23 Charlotte Hornets (30-37, -1, LW: 21)
#22 Washington Wizards (28-39, -2.6, LW: 24)
#21 Orlando Magic (31-37, -1, LW: 19)
#20 New Orleans Pelicans (30-39, +0.2, LW: 15)
#19 Memphis Grizzlies (28-40, -2.1, LW: 22)
#18 Sacramento Kings (33-33, -1.2, LW: 20)
#17 Miami Heat (31-35, -0.5, LW: 17)
#16 Minnesota Timberwolves (32-35, 0, LW: 18)
#15 Brooklyn Nets (36-33, +0.1, LW: 16)
#14 Detroit Pistons (34-32, -0.1, LW: 14)
#13 San Antonio Spurs (38-29, +1, LW: 13)
#12 Utah Jazz (37-29, +3.1, LW: 10)
#11 Los Angeles Clippers (39-29, +1.1, LW: 12)
#10 Oklahoma City Thunder (41-26, +4.1, LW: 11)
#9 Indiana Pacers (42-25, +4.3, LW: 5)
#8 Philadelphia 76ers (42-25, +3.2, LW: 9)
#7 Portland Trail Blazers (40-26, +3.3, LW: 7)
#6 Boston Celtics (41-27, +5.2, LW: 8)
#5 Denver Nuggets (43-22, +4.7, LW: 3)
#4 Golden State Warriors (45-21, +5.9, LW: 4)
#3 Houston Rockets (42-25, +2.8, LW: 6)
#2 Toronto Raptors (48-20, +5.1, LW: 2)
#1 Milwaukee Bucks (50-17, +9.1, LW: 1)
Well, that’ll do it for this week. Hopefully things can slow down a bit and I can have a chance to write a bit over the next few weeks.